Juice me up with Juice that makes you jump!
Available in sizes:
500mL, 2L and 3L
NUTRITIONAL INFORMATION (Average):
| SERVING SIZE: 200mL | |||
| PER SERVING | %DI* PER SERVING | PER 100mL | |
| Energy | 334kJ | 4% | 167kJ |
| Protein | 1.2g | 2% | 0.6g |
| Fat, Total | <1.0g | <1% | <1.0g |
| – Saturated | 0g | 0% | 0g |
| Carbohydrate | 17.8g | 6% | 8.9g |
| – Sugars | 16.4g | 18% | 8.2g |
| – Added Sugar | 0g | 0% | 0g |
| Dietary Fibre | 0.4g | 1% | 0.2g |
| Sodium | 16.0mg | 1% | 8.0mg |
| Vitamin C | 74mg | 185% RDI# | 37mg |
| Folate | 38µg | 19% RDI# | 19µg |
| Potassium | 408mg | 204mg | |
| *Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. ^As part of a balanced intake, 125mL of fruit juice can be a serve of fruit (Australian Dietary Guidelines). ~With Vitamin C, which contributes to a healthy energy metabolism and reduces feelings of fatigue as part of a balanced diet. |
|||
Ingredients:
Orange Juice and Reconstituted Orange Juice (99.9%), Preservative (202), Natural Flavours, Vitamin C, Acidity Regulator (330).
Contains fresh, reconstituted and from time to time, cold stored juice.
