FRUIT N’ VEG
Available in sizes:
300mL
NUTRITIONAL INFORMATION (Average):
| SERVING SIZE: 300mL | |||
| PER SERVING | %DI# PER SERVING | PER 100mL | |
| Energy | 564kJ 135Cal |
6% | 188kJ 45Cal |
| Protein | 1.2g | 2% | 0.4g |
| Fat, Total | 0.3g | <1% | 0.1g |
| – Saturated | 0g | 0% | 0g |
| Carbohydrate | 27.9g | 9% | 9.3g |
| – Sugars | 26.1g | 29% | 8.7g |
| – Added Sugars | 0.0g | 0.0g | |
| Dietary Fibre, Total | 7.2g | 24% | 2.4g |
| – Prebiotic Fibre | 5.1g | 17% | 1.7g |
| Sodium | 30mg | 1% | 10mg |
| Vitamin C | 60mg | 150% RDI* | 20mg |
| Folate | 30µg | 15% RDI* | 10µg |
| *Recommended Dietary Intake. #Percentage Daily Intakes are based on an average adult diet of 8700kJ. |
|||
Ingredients:
Apple Juice and Reconstituted Apple Juice (52%), Reconstituted Carrot Juice (30%), Reconstituted Mango Juice (14.8%), Prebiotic Fibre (Inulin), Lime Juice (1%), Preservative (202), Acidity Regulator (330), Vitamin C, Folate.
Fruit and vegetable juice product. Contains fresh, reconstituted and from time to time, cold-stored juice.
With prebiotic fibre to support gut health. By increasing the number of Bifidobacterium in your gut when consumed as part of a balanced diet. Some people may experience gut sensitivities.
