Juice me up with juice that makes you jump to kick start your day!
Available sizes:
2L
NUTRITIONAL INFORMATION (Average):
| SERVING SIZE: 200mL | |||
| PER SERVING | %DI* PER SERVING | PER 100mL | |
| Energy | 298kJ 72Cal |
3% | 149kJ 36Cal |
| Protein | 1.0g | 2% | 0.5g |
| Fat, Total | 0.2g | <1% | 0.1g |
| – Saturated | 0.0g | 0% | 0.0g |
| Carbohydrate | 16.0g | 5% | 8.0g |
| – Sugars | 14.2g | 16% | 7.1g |
| – Added Sugar | 0g | 0g | |
| Dietary Fibre | 0.2g | 1% | 0.1g |
| Sodium | 4mg | <1% | 2mg |
| Vitamin C | 40mg | 100% RDI# | 20mg |
| *Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. |
|||
Ingredients:
Reconstituted Grapefruit Juice (50%), Reconstituted Orange Juice and Orange Juice (49.9%), Preservative (202), Natural Flavour, Vitamin C.
Contains fresh, reconstituted and from time to time, cold-stored juice.
