Juice me up with juice that makes you jump to kick start your day!
Available in sizes:
2L
NUTRITIONAL INFORMATION (Average):
| SERVING SIZE: 200mL | |||
| PER SERVING | %DI* PER SERVING | PER 100mL | |
| Energy | 380kJ (90Cal) |
4% | 190kJ (50Cal) |
| Protein | 0.2g | <1% | 0.1g |
| Fat, Total | 0.2g | <1% | 0.1g |
| – Saturated | 0g | 0% | 0g |
| Carbohydrate | 21.6g | 7% | 10.8g |
| – Sugars | 20.8g | 23% | 10.4g |
| – Added Sugar | 0g | 0g | |
| Dietary Fibre | 0.2g | 1% | 0.1g |
| Sodium | 4mg | <1% | 2mg |
| Vitamin C | 40mg | 100%RDI# | 20mg |
| Potassium | 240mg | 120mg | |
| *Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. As part of a balanced intake, 125mL of fruit juice can be a serve of fruit (Australian Dietary Guidelines). |
|||
Ingredients:
Reconstituted Apple Juice & Apple Juice (89.7%), Reconstituted Lychee Juice (10%), Flavour, Acidity Regulator (330), Vitamin C, Preservative (202).
Contains fresh, reconstituted and from time to time, cold stored juice.
