Juice me up with juice that makes you jump to kick start your day!
Available sizes:
2L
NUTRITIONAL INFORMATION (Average):
| SERVING SIZE: 200mL | |||
| PER SERVING | %DI* PER SERVING | PER 100mL | |
| Energy | 366kJ | 4% | 183kJ |
| Protein | 0.2g | 0% | 0.1g |
| Fat, Total | 0.2g | <1% | 0.1g |
| – Saturated | 0.0g | 0% | 0.0g |
| Carbohydrate | 20.6g | 7% | 10.3g |
| – Sugars | 19.6g | 22% | 9.8g |
| – Added Sugar | 0g | 0g | |
| Dietary Fibre | 0.2g | 1% | 0.1g |
| Sodium | 4.4mg | <1% | 2.2mg |
| Vitamin C | 40mg | 100% RDI# | 20mg |
| Potassium | 250mg | 100% RDI# | 125mg |
| *Percentage daily intakes are based on an average adult diet of 8700kJ. #Recommended Dietary Intake. |
|||
Ingredients:
Reconstituted Apple Juice & Apple Juice (94%), Reconstituted Cranberry Juice (5.9%), Preservative (202), Flavour, Acidity Regulator (330), Vitamin C.
Contains fresh, reconstituted and from time to time, cold-stored juice.
